<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photography Tips</title>
	<atom:link href="http://www.dhinjan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhinjan.com</link>
	<description>Photoshop Tutorials &#38; A Photography Course for Beginners</description>
	<lastBuildDate>Fri, 08 Mar 2013 11:50:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BPC Part 4: Lens Aperture and Depth Of Field</title>
		<link>http://www.dhinjan.com/beginners-photography-course/lens-aperture-and-depth-of-field/</link>
		<comments>http://www.dhinjan.com/beginners-photography-course/lens-aperture-and-depth-of-field/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:19:35 +0000</pubDate>
		<dc:creator>Cee</dc:creator>
				<category><![CDATA[Beginners Photography Course]]></category>
		<category><![CDATA[beginners photography course]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[lens aperture]]></category>

		<guid isPermaLink="false">http://dhinjan.com/?p=561</guid>
		<description><![CDATA[Lens aperture and depth of field are closely related in photography.  This tutorial explains through a series of photographs how the change in lens aperture affects the sensation of depth in your photographs.  To discover how to make your viewer&#8217;s eye move around your photograph or to have it fixed at a certain point of interest, read on. Every camera lens has an aperture.  It is the hole inside the lens which lets in the reflected light from your subject.  On an SLR camera and some advanced point-and-shoot cameras, you can change the size of the aperture manually.  Obviously, changing the size of this aperture will determine how much light is allowed to enter through the lens which will have an impact on your shutter speed, but changing the size  <a href="http://www.dhinjan.com/beginners-photography-course/lens-aperture-and-depth-of-field/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.dhinjan.com/beginners-photography-course/lens-aperture-and-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bryan Peterson&#8217;s Understanding Exposure</title>
		<link>http://www.dhinjan.com/digital-photography-books/bryan-peterson-understanding-exposure/</link>
		<comments>http://www.dhinjan.com/digital-photography-books/bryan-peterson-understanding-exposure/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:18:14 +0000</pubDate>
		<dc:creator>Cee</dc:creator>
				<category><![CDATA[Recommended Digital Photography Books]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[learn photography]]></category>

		<guid isPermaLink="false">http://dhinjan.com/?p=617</guid>
		<description><![CDATA[Seriously, this is one of the easiest-to-follow photography books ever written.  If you are starting out and have the patience and trust to follow a well-written book to help you learn how to take professional pictures then this is the book to buy. Bryan Peterson has a very unique and simple teaching style that anybody can grasp his ideas on how to capture the light reflecting of the subject to create the perfect exposure.  Not only this, his ideas will direct you to the most creative exposures &#8211; images that look great and evoke an emotional response. Let me give you an idea of what to expect when you buy it. This is the third edition of Understanding Exposure which includes additional photographs and guidance from and for the digital age  <a href="http://www.dhinjan.com/digital-photography-books/bryan-peterson-understanding-exposure/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.dhinjan.com/digital-photography-books/bryan-peterson-understanding-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPC Part 3: Camera ISO Settings Explained</title>
		<link>http://www.dhinjan.com/beginners-photography-course/camera-iso-and-iso-settings-explained/</link>
		<comments>http://www.dhinjan.com/beginners-photography-course/camera-iso-and-iso-settings-explained/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:48:56 +0000</pubDate>
		<dc:creator>Cee</dc:creator>
				<category><![CDATA[Beginners Photography Course]]></category>
		<category><![CDATA[beginners photography course]]></category>
		<category><![CDATA[camera iso]]></category>
		<category><![CDATA[digital noise]]></category>
		<category><![CDATA[iso settings]]></category>
		<category><![CDATA[iso speed]]></category>

		<guid isPermaLink="false">http://dhinjan.com/?p=507</guid>
		<description><![CDATA[Why have a grainy speckled photograph when you can have smooth and despeckled one.  The secret lies in your camera ISO.  Which setting should you use to obtain nice, despeckled photos? Camera ISO was mentioned briefly in Part 2 of this course to you.  I used the analogy of employees working to take a picture.  The number of employees you have to take that picture represents your ISO setting.  So if you have 50 employees, your ISO setting is ISO50.  A 100 employees represents a setting of ISO100.  The analogy helps you understand that the higher the ISO setting, the quicker you&#8217;ll be able to take the picture.  That is, you can use a faster shutter speed.  Faster shutter speeds at higher ISO settings means that your ISO sensitivity is  <a href="http://www.dhinjan.com/beginners-photography-course/camera-iso-and-iso-settings-explained/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.dhinjan.com/beginners-photography-course/camera-iso-and-iso-settings-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPC Part 2: Metering, Exposure and Dynamic Range</title>
		<link>http://www.dhinjan.com/beginners-photography-course/part-2-metering-exposure-and-dynamic-range/</link>
		<comments>http://www.dhinjan.com/beginners-photography-course/part-2-metering-exposure-and-dynamic-range/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:06:54 +0000</pubDate>
		<dc:creator>Cee</dc:creator>
				<category><![CDATA[Beginners Photography Course]]></category>
		<category><![CDATA[beginners photography course]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[metering]]></category>

		<guid isPermaLink="false">http://dhinjan.com/?p=429</guid>
		<description><![CDATA[How to measure light or to meter it is an important skill for a photographer to develop early on.  It&#8217;s important because it will help your creativity as a photographer.  And you can only create things in life if you have a grasp of the fundamental principles of whatever it is you are trying to create. Have a look at the image file below that I made in Photoshop.  There are 11 separate tones from black-to-white and if you can&#8217;t see them clearly and distinctly, you need to calibrate your monitor. This is a tonal zone map.  What is a tone?  A &#8220;tone&#8221; determines the brightness level of &#8220;pixels&#8221; in a photograph.  A single pixel is the smallest little square segment of your digital images.  So if you have a  <a href="http://www.dhinjan.com/beginners-photography-course/part-2-metering-exposure-and-dynamic-range/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.dhinjan.com/beginners-photography-course/part-2-metering-exposure-and-dynamic-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPC Part 1: Properties of Light Important to Photographers</title>
		<link>http://www.dhinjan.com/beginners-photography-course/part-1-properties-of-light-important-to-photographers/</link>
		<comments>http://www.dhinjan.com/beginners-photography-course/part-1-properties-of-light-important-to-photographers/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:35:44 +0000</pubDate>
		<dc:creator>Cee</dc:creator>
				<category><![CDATA[Beginners Photography Course]]></category>
		<category><![CDATA[backlighting]]></category>
		<category><![CDATA[beginners photography course]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[direction of light]]></category>
		<category><![CDATA[frontlighting]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[sidelighting]]></category>

		<guid isPermaLink="false">http://dhinjan.com/?p=280</guid>
		<description><![CDATA[A beginner might ask, &#8220;what is photography&#8221;? The simplest answer is this, if photography is art then light is its paint.  Your camera and lens combined is the paintbrush and you are the artist.  Our eyes perceive every single object in our world because the available light shines on those objects, bounces off them, reaches our eyes and then the lens inside our eyes focuses that light onto our retina.  This message is sent to brain to form a picture. For the purpose of the rest of this discussion, consider that we are talking about natural light outdoors.  I am not talking about indoor artificial light or outdoor street lighting.  Just natural light from the sun.  Although, it doesn&#8217;t really matter but just consider that you are out doors in  <a href="http://www.dhinjan.com/beginners-photography-course/part-1-properties-of-light-important-to-photographers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.dhinjan.com/beginners-photography-course/part-1-properties-of-light-important-to-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners Photography Course: Introduction</title>
		<link>http://www.dhinjan.com/beginners-photography-course/beginners-photography-course-introduction/</link>
		<comments>http://www.dhinjan.com/beginners-photography-course/beginners-photography-course-introduction/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:55:55 +0000</pubDate>
		<dc:creator>Cee</dc:creator>
				<category><![CDATA[Beginners Photography Course]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[beginners photography course]]></category>
		<category><![CDATA[colour temperature]]></category>
		<category><![CDATA[correct exposure]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[focusing]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[shutter speed]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://dhinjan.com/?p=215</guid>
		<description><![CDATA[I am writing this photography course with one important thing in mind and that is this&#8230; what was it like for me when I first held a digital slr camera?  Learning how to operate your digital camera can be a daunting task because there are so many buttons on a single-lens-reflex camera.  There is a relationship between the principles of how a photograph is made and knowing what the buttons and dials on your camera do.  Once you grasp the principles, you&#8217;ll know how to operate your camera manually to take creative images. You&#8217;ll be able to tell the camera what you want it to do for each lighting situation, for each scene.  And that is what a talented photographer does &#8211; s/he tells the camera what to do because  <a href="http://www.dhinjan.com/beginners-photography-course/beginners-photography-course-introduction/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://www.dhinjan.com/beginners-photography-course/beginners-photography-course-introduction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
